Registered Students for 2025 | |
|---|---|
| School Name | Total Students |
| Ave Maria University | 1 |
| Bentley University | 1 |
| Broward College (Davie) | 2 |
| Cape Coral Technical College | 1 |
| Chamberlain University | 1 |
| College of Central Florida (Ocala) | 3 |
| Daytona State College (Daytona Beach) | 3 |
| DeVry University (Orlando) | 2 |
| Eastern Florida State College (Cocoa) | 5 |
| Edward waters university | 1 |
| Embry–Riddle Aeronautical University (Daytona Beach) | 8 |
| F.W. Springstead High School | 1 |
| Florida A&M University (Tallahassee) | 14 |
| Florida Atlantic University (Boca Raton) | 6 |
| Florida College | 1 |
| Florida Gateway College (Lake City) | 1 |
| Florida Gulf Coast University | 138 |
| Florida Gulf Coast University (Fort Myers) | 46 |
| Florida Institute of Technology (Melbourne) | 6 |
| Florida International University (Miami) | 11 |
| Florida Memorial College | 1 |
| Florida Polytechnic University (Lakeland) | 2 |
| Florida Southern College | 4 |
| Florida SouthWestern State College (Fort Myers) | 6 |
| Florida State College at Jacksonville (Jacksonville) | 4 |
| Florida State College Jacksonville | 1 |
| Florida State University (Tallahassee) | 12 |
| Florida Technical College (Cutler Bay, DeLand, Kissimmee, Lakeland, Orlando, and Pembroke Pines) | 1 |
| Full Sail University (Winter Park) | 6 |
| Gettysburg College | 1 |
| Gulf Coast State College (Panama City) | 2 |
| Herzing University (Orlando) | 3 |
| Hillsborough Community College (Tampa) | 7 |
| Indian River State College (Fort Pierce) | 1 |
| iPreparatory Academy | 1 |
| Jacksonville University (Jacksonville) | 2 |
| Jersey College (Tampa, Jacksonville, and Fort Lauderdale) | 1 |
| Keiser University (Fort Lauderdale) | 6 |
| Lake–Sumter State College (Leesburg) | 3 |
| Larkin University (Miami) | 1 |
| Lynn University (Boca Raton) | 1 |
| Miami Dade College (Miami) | 14 |
| New College of Florida (Sarasota) | 1 |
| Nova Southeastern University (Davie) | 9 |
| Oakland University | 1 |
| Palm Beach State College (Lake Worth) | 7 |
| Pasco–Hernando State College (New Port Richey) | 5 |
| Pensacola State College (Pensacola) | 3 |
| Polk State College (Winter Haven) | 1 |
| Rasmussen College | 7 |
| Rollins College (Winter Park) | 210 |
| Saint Leo University | 2 |
| Santa Fe College (Gainesville) | 5 |
| Seminole State College of Florida (Sanford) | 7 |
| South Florida State College (Avon Park) | 3 |
| Southeastern University (Miami Lakes and West Palm Beach) | 1 |
| Southern Technical College (Orlando) | 1 |
| St. Petersburg College (St. Petersburg) | 2 |
| State College of Florida, Manatee–Sarasota (Bradenton) | 5 |
| Stetson University (DeLand) | 7 |
| Tallahassee Community College (Tallahassee) | 3 |
| University of Central Florida (Orlando) | 25 |
| University of Florida (Gainesville) | 24 |
| University of Miami (Coral Gables) | 6 |
| University of North Florida (Jacksonville) | 10 |
| University of South Florida (Tampa) | 29 |
| University of Tampa (Tampa) | 3 |
| University of West Florida (Pensacola) | 3 |
| Unknown | 2 |
| Valencia College (Orlando) | 12 |
| Walden University | 3 |
| Warner University (Lake Wales) | 2 |
Registered Students for 2024 | |
| School Name | Total Students |
| Florida Gulf Coast University | 15 |
| Florida Gulf Coast University (Fort Myers) | 80 |
| Full Sail University (Winter Park) | 43 |
| St. Petersburg College (St. Petersburg) | 1 |
| University of Central Florida (Orlando) | 1 |
| University of Miami (Coral Gables) | 1 |
| Valencia College (Orlando) | 1 |
| Warner University (Lake Wales) | 1 |